![]() | Raj Asbestos Co.
Relief Road, Ahmedabad, Gujarat GST No. 24AAWPG4231B1Z2 |
Price on Request: Get Latest Price
Product BrochureBrand | SealStar |
Working Temperature Range | 280 C |
Model Name/Number | 1001 |
Diameter | 3mm to 100mm |
Color | White |
Ph Range | 0 - 14 |
Temperature | 280 C |
Price on Request: Get Latest Price
Product BrochureMaterial | PTFE |
Working Temperature Range | 280 C |
Brand | SealStar |
Color | White |
Model Name/Number | 1002 |
Weight | 1 KG / 2 KGs / 5KGs |
Price on Request: Get Latest Price
Product BrochureBrand | SealStar |
Usage/Application | Valves |
Diameter | 3mm to 100mm |
Color | Black |
Ph Range | 0 - 14 |
Temperature | 280 C |
Model Name/Number | 1003 |
Pressure | 250 Bar / Valve |
Packaging Type | 1 KGs / 2 KGs / 5 KGs |
Style | Gland Packing |
Material | PTFE Graphite |
Price on Request: Get Latest Price
Product BrochureTemperature | 280 C |
Pressure | 500 Bar / Valve |
Brand | SealStar |
Color | White Yellow |
Ph Range | 2 - 12 |
Model Name/Number | 1004 |
Style | Gland Packing |
Packing | 1 KGs / 2 KGs / 5 KGs |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | 1005 |
Temperature | 550 C |
PH Range | 3 - 12 |
Pressure | 280 Bar / Valve |
Packaging Type | 1 KG / 2 KGs / 5KGs |
Style | Gland Packing |
Ph Range | 3 - 12 |
Color | Yellow |
Brand | SealStar |
SealStar® - Aramid Impregnated Packing is Graphite Packing with PTFE Impregnated, its braided from Expanded graphite yarns as a blocking agent thus creating a non-straining packing. The yarns are reinforced by textile fibers with Excellent cross-section tightness, structural strength, Its Very lo friction-valve, wear resistant, yet gentle to shaft and stem.
Price on Request: Get Latest Price
Product BrochureTemperature | 300 C |
Pressure | 500 Bar / Valve |
Material | PTFE Graphite |
Packaging Type | 1 KG / 2 KGs / 5KGs |
Brand | SealStar |
Color | Black and Yellow |
Model Name/Number | 1006 |
PH Range | 3 - 12 |
Style | Gland Packing |
Price on Request: Get Latest Price
Product BrochureTemperature | 300 C |
Pressure | 500 Bar / Valve |
Material | PTFE Graphite |
Packaging Type | 1 KG / 2 KGs / 5KGs |
Brand | SealStar |
Ph Range | 3 - 12 |
Color | Black |
Model Name/Number | 1007 |
Style | Gland Packing |
Price on Request: Get Latest Price
Product BrochurePressure | 100 Bar / Valve |
Material | Aramid with PTFE |
Model Name/Number | 1008 |
Brand | SealStar |
Packaging Type | 1 KG / 2 KGs / 5KGs |
Temperature | 250 C |
Color | Yellow |
PH Range | 1- 13 |
Style | Gland Packing |
Price on Request: Get Latest Price
Product BrochureBrand | SealStar |
Working Temperature Range | 600 C |
Model Name/Number | 1009 |
Packaging Type | 1 KG / 2 KGs / 5KGs |
Color | Black |
Ph Range | 1 - 14 |
Material | Carbon |
Price on Request: Get Latest Price
Product BrochureWorking Temperature Range | 650 C |
Model Name/Number | 1010 |
Brand | SealStar |
Packaging Type | 1 KG / 2 KGs / 5KGs |
Color | Black |
Ph Range | 0 - 14 |
Material | Graphite Filament |