Ahmedabad, Gujarat
GST No. 24AAWPG4231B1Z2
Call 08047632062 82% Response Rate
Send Enquiry
Product Brochure
| Style | Metal Ring Gasket |
| Shape | Round \ Oval |
| Usage/Application | Industrial |
| Color | Metallic |
View Complete details
Product Brochure
| Material | Low Carbon Steel,SS304,304L,SS316,SS316L,SS321,SS347,SS 410,Aluminium,Copper,Brass,Nicke |
| Size | Standard |
| Thickness | Standard |
| Temperature | Standard |
| Product Type | Camprofile Gasket |
| Diameter | Standard |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Shape | Round |
| Color | White |
| Material | PTFE / Teflon |
| Thickness | 2mm to 50mm |
| Style | Cut Gaskets |
| Size | As per Industry Standard or As per Sample |
View Complete details
Product Brochure
| Size | 1/2" to 24" |
| Thickness | 3mm |
| Material | Metallic |
| Shape | Round |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Shape | Round \ Square \ Oval \ As per Sample |
| Number Of Hole | 4 / 6 / 8 / . . . |
| Diameter | 150#,300#,"E","F","D","H",Full Face,. . . |
| I Deal In | New Only |
| Color | Red \ Black \ Yellow \ Green \ Metallic |
| Material | CAF Metallic or Non Metallic |
| Brand | SealStar \ Spitmaan \ Champion \ Hilite \ Compo DX100 \ . . . |
| Design | Standard or As per Sample |
View Complete details
Product Brochure
| Thickness | 0.5 mm to 0.5 mm |
| Material | PTFE |
| Size | As per Industry Standard or As per Sample |
| Color | White |
| Product Type | PTFE Cut Gaskets Envelope |
View Complete details
Product Brochure
| Size | 1/2" to 24" |
| Shape | Round |
| Thickness | 2.97 mm - 3.5 mm |
| Material | S.S. 304 \ S.S. 316 \ CS \ Graphite \ PTFE |
| Color | Metallic \ Color Coated |
| Brand | SealStar |
| I Deal In | New Only |
| Type | Spiral Wound Gaskets |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Brand | SealStar \ Spitmaan \ Champion \ Hilite \ Compo DX100 \ . . . |
| Material | AF |
| Color | Red \ Black \ Yellow \ Green \ White \ Black \ Metallic |
| Shape | Round \ Square \ Oval \ As per Sample |
| Thickness | 0.5 to 5mm |
| Size | Standard or As per Sample |
| Number Of Hole | 4 / 6 / 8 / . . . |
| Diameter | 150#,300#,"E","F","D","H",Full Face,. . . |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Design | Standard or As per Sample |
| Number Of Hole | 4 / 6 / 8 / . . . |
| Diameter | 150#,300#,"E","F","D","H",Full Face,. . . |
| Color | Red \ Black \ Yellow \ Green \ White \ Black \ Metallic |
| Material | Rubber |
| Brand | SealStar \ Spitmaan \ Champion \ Hilite \ Compo DX100 \ . . . |
View Complete details
Product Brochure
| Material | Carbon \ Graphite \ PTFE \ SS304 \ SS3016 |
| Shape | Round |
| Color | Metallic |
| Type | Metal Jacketed Gasket |
| Usage/Application | Industrial |
View Complete details