Ahmedabad, Gujarat
GST No. 24AAWPG4231B1Z2
Call 08047632062 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Kg
Product Brochure
| Thickness | More than 10 mm |
| Usage/Application | Valves |
| Working Temperature Range | 260 C |
| Color | Black |
| Brand | SealStar |
Additional Information:
View Complete details
Product Brochure
| Thickness | 3mm |
| Packaging Type | Roll |
| Size | 300mm,1000mm |
| Brand | SEALSTAR |
| Material | Glass Filled PTFE |
| Shape | Sheet |
View Complete details
Product Brochure
| Material | Fiber Glass \ PTFE |
| Color | White \ Brown |
| Usage/Application | Heat Sealing |
| Packaging Type | Roll |
| Width | 1 Mtr |
| Brand | SealStar |
| Temperature Range | 250 C |
| Thickness | 0.08 to 1mm |
View Complete details
Product Brochure
| Brand | SealStar |
| Tape Width | 1 |
| Usage/Application | Sealing |
| Packaging Type | Roll |
| Type | Self Adhesive \ Adhesive \ Non-Adhesive |
| Color | White \ Brown |
| Material | Fiber Glass, PTFE |
View Complete details
Product Brochure
| Roll Width | 10 mm |
| Shape | Round |
| Material | Teflon |
| Color | White |
| Size | As Per Customer Requirement |
| Diameter | As Per Customer Requirement |
| Operating Temperature | 250 Degree |
| Packaging Type | Roll Type |
View Complete details
Product Brochure
| Shape | Bush |
| Density | 2.10 - 2.30 g/cm3 |
| Packaging Type | Nos |
| Material Grade | Virgin |
| Color | White |
| I Deal In | New Only |
| Material | PTFE |
| Brand | SEALSTAR |
| Size | ID 6 to 275 mm ; OD12.5 to 300mm ; L 100mm |
View Complete details
Product Brochure
| Style | Rod |
| Brand | SEALSTAR |
| Product Type | Glassed Filled PTFE |
| Shape | Rod |
| Density | 2.10 - 2.30 g/cm3 |
| I Deal In | New Only |
| Size | 12mm to 300mm |
| Length | 300mm,1000mm |
View Complete details
Product Brochure
| Style | Bush |
| Shape | Cylindrical |
| Density | 2.10 - 2.30 g/cm3 |
| Temperature | 250 deg C |
| Material Grade | Glass Filled PTFE |
| Brand | SEALSTAR |
| Material | Glass Filled PTFE |
| Outer Diameter | 19 to 350 mm |
| Inner Diameter | 12.5 to 275 mm |
| Length | 100 mm |
View Complete details
Product Brochure
| Working Temperature Range | 260 C |
| Color | White |
| Material | Expanded PTFE |
| Brand | SealStar |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Temperature | 260 C |
| Material | PTFE |
| Brand | SealStar |
| Color | White |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Diameter | 3 mm to 25 mm |
| Temperature (deg. Celsius) | -200 TO 280 |
| Color | White |
| PH Value | 0-14 |
| Packaging Type | 1 KG Box |
| Style | 3 |
| Is It Lubricated | Lubricated |
| Material | PTFE |
| Brand | SealStar \ Spitmaan \ Champion |
| Condition | New |
This universal pump packing is manufactured from PTFE IMPREGNATED YARN, treated with high temperature resisting lubricant. The packing has compressibility, flexibility, dimensional stability, low coefficient of friction. Fluids can be sealed with minimum of gland pressure and heat built up.
Service Recommendations
An extremely reliable pump packing for valves, agitators, rotary and reciprocating pumps in highly aggressive chemicals, corrosive liquids, concentrated acids, alkalies, oils, solvents, gases, pharmaceuticals and food
View Complete details
Product Brochure
| Size | Sheets |
| Brand | SealStar |
| Material | Carbon Filled PTFE |
| Color | Black |
| Density | 2.18g/cm3 c |
| Temperature | -200 Deg C to +260 Deg C |
| Feature | High Temperature Resistance |
| Tensile Strength | Greater Than 15MPa |
| Available Material | PTFE Bronze,Nylon, PTFE, Teflon, Glass Filled PTFE, Carbon Filled PTFE etc |
View Complete details
Product Brochure
| Thickness | 0.5 to 9mm |
| Packaging Type | Roll |
| Size | 1500mm |
| Brand | SealStar |
| Material | Expanded PTFE |
| Color | White |
| Shape | Sheets |
| Temperature | 260 C |
View Complete details
Product Brochure
| Shape | Rod |
| Size/Diameter | 10mm to 400mm |
| Color | White |
| Brand | SealStar |
| Material | PTFE |
| Density | 2.10 - 2.30 g/cm3 |
| Melting Point | 327 |
| Temperature | -180 to 260 C |
| Type | PTFE Rod |
View Complete details
Minimum Order Quantity: 1 Meter
Product Brochure
| Diameter | 100 mm |
| Working Temperature Range | 260 C |
| Color | White |
| Length | 1000 mm/reel |
Additional Information:
View Complete details
Product Brochure
| Diameter(mm) | 50 mm |
| Length | 1000 mm |
| Diameter | 20 mm |
| Color | White |
| Application | Chemical Industry |
Additional Information:
View Complete details
Product Brochure
| Thickness | 0.5 to 6mm |
| Packaging Type | Roll |
| Size | 300 MM,1 METER,1200 MM,1500 MM,2000 MM |
| Brand | SEALSTAR |
| Material | PTFE SKIVED SHEET |
| Color | WHITE |
| Temperature | 280 DEGREE CELSIUS |
| Density | 2.10 - 2.30 g/cm3 |
View Complete details
Product Brochure
| Size/ Diameter | ID 1.6 to 25mm ; OD 3.2 to 28mm |
| Packaging Type | Roll |
| Brand | SEALSTAR |
| Product Type | PTFE Tube |
| Shape | Tube |
| Wall Thickness | 0.5 to 1.5mm |
| Color | White |
PTFE tubing is in huge demand due to its lubricity and chemical inertness. Catheters employing PTFE tubing can be inserted into the human body without fear of reaction or abrasion with any body parts.
View Complete details
Product Brochure
| Shape | Rod |
| Brand | SealStar |
| Material | Carbon Filled PTFE |
| Density | 2.10 - 2.30 g/cm3 |
View Complete details
Product Brochure
| Style | Bush |
| Density | 2.10 - 2.30 g/cm3 |
| Material | Carbon Filled PTFE |
| Brand | SealStar |
View Complete details
Product Brochure
| Brand | SealStar |
| Usage/Application | Sealing |
| Color | White |
| Material | Ptfe |
View Complete details
Product Brochure
| Size | Standard |
| Usage/Application | All |
| Brand | SealStar |
| Diameter | Standard |
| Packaging Type | Standard |
| Material | PTFE |
| Color | White |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Thickness | 13 mm |
| Type | LDPE |
| Size | 1 m |
| Color | white |
| Usage/Application | Packaging |
View Complete details